DYNAMIC PRICING
Page Belcher and Mohawk Park Golf Courses utilize Dynamic Pricing. This buying experience ensures that golfers can look at tee times in real-time and then pick the tee time, price, and date that best suits their needs. The best rates are found with our Passes, Par Card and Punch Cards, or by booking further in advance during off peak hours.
PAGE BELCHER RATES
Rates are subject to change. All rates include tax.
Advantage & Senior Advantage Card rates are available with purchase of program.
*Weekend Junior, Senior & Sr. Advantage Rates do not apply until after 1pm.
Advantage & Senior Advantage Card rates are available with purchase of program.
*Weekend Junior, Senior & Sr. Advantage Rates do not apply until after 1pm.
RATE TYPE | MONDAY-FRIDAY | WEEKENDS & HOLIDAYS |
OPEN - 1PM | $31 WALKING / $46 RIDING | $36 WALKING / $51 RIDING |
TWILIGHT (AFTER 1PM) | $25 WALKING / $40 RIDING | $25 WALKING / $40 RIDING |
SENIOR (55+) | $22 WALKING / $37 RIDING | *$22 WALKING / *$37 RIDING |
JUNIOR (17-) | $20 WALKING / $35 RIDING | *$20 WALKING / *$35 RIDING |
PARCARD (AFTER 1 PM ON WEEKENDS & HOLIDAYS) | $26 WALKING / $41 RIDING | N/A |
PARCARD TWILIGHT (AFTER 1 PM) | $20 WALKING / $35 RIDING | $20 WALKING / $35 RIDING |
SENIOR PARCARD (AFTER 1 PM ON WEEKENDS & HOLIDAYS) | $17 WALKING / $32 RIDING | *$17 WALKING / *$32 RIDING |
MOHAWK PARK RATES
Rates are subject to change. All rates include tax.
Advantage & Senior Advantage Card rates are available with purchase of program.
*Weekend Junior, Senior & Sr. Advantage Rates do not apply until after 1pm.
Advantage & Senior Advantage Card rates are available with purchase of program.
*Weekend Junior, Senior & Sr. Advantage Rates do not apply until after 1pm.
RATE TYPE | MONDAY-FRIDAY | WEEKENDS & HOLIDAYS |
OPEN - 1PM | $26 WALKING / $41 RIDING | $30 WALKING / $45 RIDING |
TWILIGHT (AFTER 1PM) | $21 WALKING / $36 RIDING | $21 WALKING / $36 RIDING |
SENIOR (55+) | $20 WALKING / $35 RIDING | *$20 WALKING / *$35 RIDING |
JUNIOR (17-) | $18 WALKING / $33 RIDING | *$18 WALKING / *$33 RIDING |
PARCARD (AFTER 1 PM ON WEEKENDS & HOLIDAYS) | $21 WALKING / $36 RIDING | N/A |
PARCARD TWILIGHT (AFTER 1 PM) | $16 WALKING / $31 RIDING | $16 WALKING / $31 RIDING |
SENIOR PARCARD (AFTER 1 PM ON WEEKENDS & HOLIDAYS) | $15 WALKING / $30 RIDING | *$15 WALKING / *$30 RIDING |
GOLF IS CALLING YOUR NAME
With 72 holes of pure fun enjoy a round at Tulsa Golf. Even better, don't pay fees when you book direct on our website.