Rates
2010 Page Belcher Rates
| Monday - Friday | Weekends & Holidays | |
| Open | $22 | $25 |
| Player's Card | $15 | $17 |
| ParCard Plus | $19 | $22 |
| Twilight (12pm) | $15 | $15 |
| Twilight Player's Card | $11 | $11 |
| Twilight ParCard Plus | $12 | $12 |
| Senior (55+)* | $12 | $12 |
| Senior Player's Card | $8 | $8 |
| Junior (17-)* | $12 | $12 |
| Junior Player's Card | $8 | $8 |
Cart Fee Rates
| Monday - Friday | Weekends & Holidays | |
| 18-Hole Cart | $14 | $14 |
| 9-Hole Cart | $7 | $7 |
- All rates include applicable sales tax
- All rates are subject to change without notice
- Golfers must be 18 years or older and have valid Drivers License to rent a cart
- *Senior and Junior Weekend Rates valid after 1pm

